<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>warpedvisions.org &#187; social</title>
	<atom:link href="http://warpedvisions.org/tag/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://warpedvisions.org</link>
	<description>A technical tumblelog of links and articles on programming, design, and other geek interests</description>
	<lastBuildDate>Sat, 12 Jun 2010 21:20:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HOWTO integrate into s/w teams</title>
		<link>http://warpedvisions.org/2007/08/21/howto-integrate-into-sw-teams/</link>
		<comments>http://warpedvisions.org/2007/08/21/howto-integrate-into-sw-teams/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 19:10:36 +0000</pubDate>
		<dc:creator>mx</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://warpedvisions.org/2007/08/21/howto-integrate-into-sw-teams/</guid>
		<description><![CDATA[How do you effectively integrate into software development teams?.  It&#8217;s a difficult problem that requires humility and patience.
]]></description>
			<content:encoded><![CDATA[<p>How do you <a href="http://www.yafla.com/dennisforbes/Effectively-Integrating-Into-Software-Development-Teams/Effectively-Integrating-Into-Software-Development-Teams.html">effectively integrate into software development teams?</a>.  It&#8217;s a difficult problem that requires humility and patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://warpedvisions.org/2007/08/21/howto-integrate-into-sw-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tagged path to success</title>
		<link>http://warpedvisions.org/2007/05/17/the-tagged-path-to-success/</link>
		<comments>http://warpedvisions.org/2007/05/17/the-tagged-path-to-success/#comments</comments>
		<pubDate>Thu, 17 May 2007 20:29:16 +0000</pubDate>
		<dc:creator>mx</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://warpedvisions.org/2007/05/17/the-tagged-path-to-success/</guid>
		<description><![CDATA[Tags are one of two things that make web tools better than client-side applications (the other being the possibilities in social linking).  But for tags to really stick, they need to do more than group things together.  Tags need to be shared between people, which makes the things they tag more useful.  <a rel="tag" target="_new" href="http://google.com/search?q=\%20&#38;btnI=">...</a>]]></description>
			<content:encoded><![CDATA[<p>Tags are one of two things that make web tools better than client-side applications (the other being the possibilities in social linking).  But for tags to really stick, they need to do more than group things together.  Tags need to be shared between people, which makes the things they tag more useful.  Tags also need to somehow underscore the essence of the grouping, so the groups themselves can be compared and related.  This is where the power of tags really shines.</p>
]]></content:encoded>
			<wfw:commentRss>http://warpedvisions.org/2007/05/17/the-tagged-path-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social gaming in Python</title>
		<link>http://warpedvisions.org/2006/03/22/social-gaming-in-python/</link>
		<comments>http://warpedvisions.org/2006/03/22/social-gaming-in-python/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 03:38:37 +0000</pubDate>
		<dc:creator>mx</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://warpedvisions.org/2006/03/22/social-gaming-in-python/</guid>
		<description><![CDATA[A social gaming system written in Python called playsh.  It&#8217;s a game played in a shared Python interpreter, a chiq geek sort of thing.
]]></description>
			<content:encoded><![CDATA[<p>A social gaming system written in Python called <a href="http://suttree.com/2006/03/22/usrbinplaysh/">playsh</a>.  It&#8217;s a game played in a shared Python interpreter, a chiq geek sort of thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://warpedvisions.org/2006/03/22/social-gaming-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Train Wreck</title>
		<link>http://warpedvisions.org/2005/11/12/link-the-social-train-wreck/</link>
		<comments>http://warpedvisions.org/2005/11/12/link-the-social-train-wreck/#comments</comments>
		<pubDate>Sat, 12 Nov 2005 21:05:32 +0000</pubDate>
		<dc:creator>mx</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://warpedvisions.org/2005/11/12/link-the-social-train-wreck/</guid>
		<description><![CDATA[Grouphug.us, a social train-wreck.  Full-length, anonymous confessions of random people.  It&#8217;s completely disturbing.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://grouphug.us/">Grouphug.us</a>, a social train-wreck.  Full-length, anonymous confessions of random people.  It&#8217;s completely disturbing.</p>
]]></content:encoded>
			<wfw:commentRss>http://warpedvisions.org/2005/11/12/link-the-social-train-wreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Katrina-Our Experiences</title>
		<link>http://warpedvisions.org/2005/09/10/link-hurricane-katrina-our-experiences/</link>
		<comments>http://warpedvisions.org/2005/09/10/link-hurricane-katrina-our-experiences/#comments</comments>
		<pubDate>Sat, 10 Sep 2005 21:12:42 +0000</pubDate>
		<dc:creator>mx</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://warpedvisions.org/2005/09/10/link-hurricane-katrina-our-experiences/</guid>
		<description><![CDATA[Hurricane Katrina-Our Experiences, a haunting first-person perspective of the madness in New Orleans.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livejournal.com/users/sfsocialists/3687.html">Hurricane Katrina-Our Experiences</a>, a haunting first-person perspective of the madness in New Orleans.</p>
]]></content:encoded>
			<wfw:commentRss>http://warpedvisions.org/2005/09/10/link-hurricane-katrina-our-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Everquest</title>
		<link>http://warpedvisions.org/2005/08/10/link-engineering-everquest/</link>
		<comments>http://warpedvisions.org/2005/08/10/link-engineering-everquest/#comments</comments>
		<pubDate>Wed, 10 Aug 2005 19:20:34 +0000</pubDate>
		<dc:creator>mx</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://warpedvisions.org/2005/08/10/link-engineering-everquest/</guid>
		<description><![CDATA[Engineering Everquest
&#8220;EverQuest is not just a social phenomenon or a source of cash for Sony; it&#8217;s also a phenomenal example of how a company manages rapid growth and the art—and science—of scaling up computing technology. More than 1500 servers around the world run EverQuest; collectively the machines have the bit-crunching capabilities of one of the <a rel="tag" target="_new" href="http://google.com/search?q=\%20&#38;btnI=">...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spectrum.ieee.org/WEBONLY/publicfeature/jul05/0705eq.html">Engineering Everquest</a><br />
&#8220;EverQuest is not just a social phenomenon or a source of cash for Sony; it&#8217;s also a phenomenal example of how a company manages rapid growth and the art—and science—of scaling up computing technology. More than 1500 servers around the world run EverQuest; collectively the machines have the bit-crunching capabilities of one of the world&#8217;s top 100 supercomputers. In just one of the data centers, more than 30 kilometers of wire and cable connect all the boxes. More than 9 million gigabytes of EverQuest data have been downloaded from Sony&#8217;s servers in the past six years.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://warpedvisions.org/2005/08/10/link-engineering-everquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
